At Bucks Mill Park, Oct. 4. 5,000 meters
| Boys Championship | |||
| Team scores: | |||
| 1 Manalapan | 30 | ||
| 2 Freehold Township | 46 | ||
| 3 Howell | 87 | ||
| 4 Colts Neck | 112 | ||
| 5 Freehold Borough | 115 | ||
| 6 Marlboro | 130 | ||
| Individual | |||
| 1 Robby Andrews | Manalapan | 17:01 | |
| 2 Eric Dynarski | Freehold Township | 17:08 | |
| 3 Cody O’Flaherty | Freehold Borough | 17:10 | |
| 4 Matt Gabor | Manalapan | 17:34 | |
| 5 Andrew Posen | Freehold Township | 17:36 | |
| 6 Mike Roberto | Howell | 17:37 | |
| 7 Eric Tymezak | Manalapan | 17:39 | |
| 8 Ryan McGilvray | Manalapan | 17:42 | |
| 9 Marc Mills | Freehold Township | 17:42 | |
| 10 Jon Nagel | Manalapan | 17:47 | |
| Girls Championship | |||
| Team scores- | |||
| 1 Howell | 32 | ||
| 2 Colts Neck | 43 | ||
| 3 Marlboro | 82 | ||
| 4 Freehold Township | 92 | ||
| 5 Freehold Borough | 103 | ||
| Individual | |||
| 1 Lindsey Lambert | Howell | 19:06 | |
| 2 Allison Linnell | Colts Neck | 19:18 | |
| 3 Janel Parker | Freehold Township | 19:57 | |
| 4 Lauren Rome | Howell | 20:07 | |
| 5 Jacquie Ward | Howell | 20:21 | |
| 6 Sarah Nelson | Howel | 20:23 | |
| 7 Jessica Fasano | Colts Neck | 20:31 | |
| 8 Rachel Morris | Colts Neck | 20:34 | |
| 9 Brittany Pietrosh | Marlboro | 20:49 | |
| 10 Jessica Papirnik | Freehold Borough | 20:59 |

