By Hank Kalet, Online Editor
Central New Jersey communities stand to receive up to $150 million for public works projects from the federal stimulus plan if it is approved by both houses of Congress and signed by President Barack Obama.
According to a survey conducted by the State League of Municipalities, there are $1.03 billion worth of "shovel-ready" projects in the state. About 200 municipalities responded to the survey.
The House passed the legislation today (Friday), according to The Washington Post. All eight New Jersey Democrats — including Rush Holt (D-12) and John Adler (D-3) voted in favor of the bill; the five New Jersey Republicans voted no, including Leonard Lance (R-7) and Chris Smith (R-4). The Senate is expected to vote this weekend.
“When millions of people are hurting in New Jersey and across the country, we cannot accept inaction, or worse, the failed policies of the past,” Rep. Holt said in a press release. “What’s required to put Americans back to work and rebuild our economy is bold, wise action. This bill does so by investing in programs proven to create jobs and to provide a safety net to struggling families.”
The following projects were identified by municipalities as "shovel-ready," according to a survey by the State League of Municipalities. The League says projects may qualify for money under federal stimulus package.
Municipality | Project | Est. Cost |
Allentown | Wastewater Treatment Plant (WWTP) Upgrades | 1,707,925 |
Water System Upgrades | 610,000 | |
Municipal Building Emergency Generator | 88,000 | |
Stormwater System Improvements | 267,000 | |
Water Treatment Plant (WTP) Control System Upgrades | 160,000 | |
Sidewalk Improvements Along Various Roadways | 250,000 | |
Peter Sensi Park Improvements | 594,000 | |
Sarah Barnes Park Improvements | 138,000 | |
Main Street Parking Lot | 150,000 | |
Downtown Streetscape Enhancement and Revitalization | 988,800 | |
Indian Run Dam Evaluation/Rehabilitation | 228,000 | |
5,181,725 | ||
Bordentown Township | Improvements to existing swale to the East of East Drive | 98,820 |
Senior Citizen Center Drainage Improvements | 74,250 | |
Charles Bossert Estates Video of Drain pipes | 614,250 | |
Charles Bossert Estates Striping of Roads | 46,510 | |
David Court Reconstruction | 24,880 | |
Palmer Avenue | 76,385 | |
Cemetery Lane Restripping | 43,540 | |
David Court – Removal of Curbed Islands | 23,550 | |
Anthony Court – Removal of Curbed Islands | 64,528 | |
Vincent Court – Removal of Curbed Islands | 25,690 | |
Frederick Court, Removal of Curbed Islands | 33,950 | |
Matthew Court – Removal of Curbed Islands | 26,100 | |
Steven Court – Removal of Curbed Islands | 25,690 | |
Richard Court -0 Removal of Curbed Islands | 26,100 | |
Evaluation and Needs Study for Fire Districts | 5,641,827 | |
Old Amboy Road – Drainage Issue | TBD | |
9 Bonnie Lane | TBD | |
6,846,070 | ||
Hightstown | Stockton Street Historic District infrastructure Improvements | 1,500,000 |
Water Main Replacement | 1,350,000 | |
2,850,000 | ||
Jamesburg | Sanitary Sewer Rehabilitation | 600,000 |
600,000 | ||
Lambertville | Swan Creek Flood Control | 8,320,000 |
8,320,000 | ||
Lawrence | Road Improvement Program | 1,500,000 |
Sidewalk Improvement Program | 250,000 | |
1,750,000 | ||
Millstone | Truck Washing/Pole Barn | 300,000 |
Abate Park Improvements | 300,000 | |
Conover Road Improvements | 300,000 | |
900,000 | ||
Montgomery | Intermediate Construction Ready Projects | 25,731,000 |
Mid Term Projects | 16,918,000 | |
Long Term Projects | 46,433,165 | |
89,082,165 | ||
Pennington | Upper King George Road and Park Avenue | 750,000 |
Water Tower | 2,000,000 | |
System wide Water Meter Replacement | 500,000 | |
Downtown Streetscape Project | 2,000,000 | |
5,250,000 | ||
Plainsboro | Community Recreation and Cultural Center | 2,000,000 |
Edgemere Avenue Improvements | 2,050,000 | |
Parker Road South Improvements | 1,230,000 | |
Community Park Tennis Courts | 750,000 | |
6,030,000 | ||
Princeton Borough | 1 Mercer Street Reconstruction | 2,500,000 |
Harrison Street Park Rehabilitation | 850,000 | |
Westcott Road Reconstruction | 800,000 | |
Various Streets – Mill and Overlay | 450,000 | |
Moore Street Sewer Rehabilitation | 125,000 | |
Ross Stevenson Circle Sewer Service Area Rehabilitation of Sanitary Sewer Mains and Laterals | 150,000 | |
Olden and William Streets Sanitary Sewer Service Area Rehabilitation of Sanitary Sewer Mains and Laterals | 375,000 | |
Gallup Road Sanitary Sewer Service Area Rehabilitation of Sanitary Sewer Mains and Laterals | 575,000 | |
Hillside Avenue Sanitary Sewer Service Area Rehabilitation of Sanitary Sewer Mains and Laterals | 255,000 | |
Laurel Circle (Phase 2) Sewer Service Area Rehabilitation of Sanitary Sewer Mains and Laterals | 475,000 | |
Rehabilitation of Sanitary Sewer Manholes (Group 3) | 550,000 | |
7,105,000 | ||
Princeton Township | Hilton Drive, Mansgrove Road and Woodland Drive Improvement Project | 1,295,000 |
2009 Resurfacing Project | 1,000,000 | |
Mountain Lakes Improvement Project | 1,000,000 | |
Westerly Road Improvement Project | 1,025,000 | |
Design and Construction of New First Aid & Rescue Squad Building | 7,000,000 | |
11,320,000 |