Feb. 20, 2016, Manalapan High School
Team standings:
1. Howell, 196;2. St. John Vianney, 139.5; 3. Jackson Memorial, 123.5; 4. Manalapan, 109. 5; Jackson Liberty, 87; 6. Colts Neck, 75; 7. Freehold Township, 63; 8. Holmdel, 57.5; 9. Marlboro, 41; 10. Freehold, 37; 10. Matawan, 37
Individual results:
106 | Darby Diedrich | HOW | pinned | Luke Ecklof | SJV | 1:56 |
113 | Kyle Slendorn | HOW | pinned | Nicholas Pellegrino | JL | 4:36 |
120 | Michael Spino | JM | dec. | Nick Ciaccia | HOW | 9-2 |
126 | Mike Plaska | FT | dec. | Matt McGowan | JM | 5-2 |
132 | Anthony Gagliano | HOW | tech fall | Joseph Vasile | SJV | 20-5, 2:46 |
138 | Kris Lindemann | HOW | major dec. | Scott Dupont | HOL | 13-0 |
145 | Michael DeFaria | MAR | dec. | Khalil Haskins | SJV | 4-3 |
152 | Ronny Gaida | MAN | dec. | Jeremy Bollard | JL | 3-2 |
160 | Tyler Kalmowitz | JL | dec. | Derrick Wiley | MAT | 6-2 |
170 | Garrett Hilsheimer | HOL | pinned | Frank Leonardis | HOW | :58 |
182 | Tanner Kelly | JM | dec. | Steven Giannios | SJV | 3-0 |
195 | Calvin Beaty | SJV | major dec. | Adante Davis | JM | 8-0 |
220 | Eric Keosseian | HOW | tech. fall | Joe Marano | MAN | 21-5, 4:36 |
HWT | Micah Clark | SJV | pinned | Taylor Larkin | FT | 1:35 |
Third place winners:
106: Joseph King, CN; 113: Jaleel Gopaul; MAT; 120: Troy Gallo, HOL; 126: Daniel Esposito, CN; 132: Shane Mullan, MAR; 138: Liam Hoagland, CN; 145: Pete Dee, HOW; 152: Nicholas Caracappa, SJV; 160: Joe Thompson, MAN; 170: Justin Obermeyer, MAN; 182: John Downey, FB; 195: Steven Barsky, CN; 220: Vincent Garguilo, CN; Heavyweight: Jared DiZenzo, JL
Coach of the year: Brett Jankos, Colts Neck
Most outstanding wrestler: Darby Diedrich, Howell