All-Time Freehold Regional High School District Indoor Track and Field Records
BOYS | |||
55-meter dash | Kevin O’Neill | Howell | 6.37 (a) |
Joe Henderson | Freehold | 6.2 (h) | |
55-meter hurdles | Peter Frei | Freehold | 7.49 (a), 7.3 (h) |
200 meters | Peter Frei | Freehold | 21.93 |
400 meters | Nasir Haines | Freehold Twp. | 48.76 |
600 meters | Craig Forys | Colts Neck | 1:25.4 |
800 meters | Robby Andrews | Manalapan | 1:49.21 (nr) |
1,000 meters | Robby Andrews | Manalapan | 2:22.28 (nr) |
1,500 meters | Robby Andrews | Manalapan | 3:58.10 |
1-miles run | Craig Forys | Colts Neck | 4:09.77 (scr) |
3,000 meters | Craig Forys | Colts Neck | 8:24.13 (scr) |
3,200 meters | Craig Forys | Colts Neck | 9:03.58 (scr) |
2-mile run | Craig Forys | Colts Neck | 8:59.98 (scr) |
5,000 meters | Dylan Tarpey | Freehold Twp. | 15:14.84 |
1,600-meter relay | Freehold Twp. | 3:23.81 | |
Abe Hamami | Matt Intile | Bobby Searby | Ryan Spadol |
Shot put | Dave O’Rourke | Freehold | 59-7¾ |
High jump | K.C. Acampora | Freehold Twp. | 6-8 |
Justin Frick | Freehold | 6-8 | |
Long jump | Evan Stivala | Colts Neck | 22-2 |
Pole vault | Jonas TePaske | Freehold | 14-0 |
Colton Lambert | Howell | 14-0 | |
Triple jump | Marcus Goode | Freehold Twp. | 45-11 |
Pentathlon | Sean Walsh | Freehold Twp. | 3,389 points |
GIRLS | |||
55-meter dash | Sonda Brangman | Freehold | 7.01 |
60-meter dash | Ada Unachukwu | Marlboro | 7.95 |
55-meter hurdles | Kelly Berg | Freehold Twp. | 8.42 |
200 meters | Jackie Wold | Colts Neck | 25.71 |
Danielle Spano | Marlboro | 25.71 | |
400 meters | Mary Grace Monahan | Manalapan | 57.52 |
600 meters | Caitlyn Poss | Freehold Twp. | 1:40.56 |
800 meters | Adrian Vitello | Freehold Twp. | 2:13.29 |
1,000 meters | Ashley Higginson | Colts Neck | 2:57.3 (scr) |
1,500 meters | Ciara Roche | Freehold Twp. | 4:34.81 (MCr) |
1,600 meters | Ciara Roche | Freehold Twp. | 4:51.18*(MCr) |
1-mile run | Ciara Roche | Freehold Twp. | 4:54.17* |
3,000 meters | Ashley Higginson | Colts Neck | 9:37.1 (sr) |
3,200 meters | Ashley Higginson | Colts Neck | 10:26.53 |
2-mile run | Ashley Higginson | Colts Neck | 10:16.75 (sr) |
5,000 meters | Briana Jackucewicz | Colts Neck | 17:19.05 (scr) |
1,600-meter relay | Freehold Township | 3:57.02 | |
Domonique Panton | Caitlyn Poss | Adrian Vitello | Emily Bracher |
Shot put | Pam Dukes | Freehold Twp. | 42-9¾ |
20-lb. wt. throw | Kristen Batts | Marlboro | 45-5¾ |
High jump | Debra Vento | Freehold | 5-10½ (scr) |
Long jump | Gabby Galanti | Freehold Twp. | 17-9 |
Triple jump | Domonique Panton | Freehold Twp. | 40-4 |
Pole vault | Monet Masters | Howell | 11-0 |
Pentathlon | Julia Petruch | Colts Neck | 3,234 points |
a- automatic, h- hand held, nr- national record, scr- Shore Conference record, MCr- Monmouth County record, *record set in 2016