SOUTH BRUNSWICK – This week’s total number of new positive cases of COVID-19 has once again remained in the single digits in South Brunswick, in keeping with the majority of the weekly numbers since June 14.
Only four new cases were reported last week, according to information provided by the South Brunswick Office of Emergency Management on Sept. 29. The numbers are back in line with statistics for the past 15 weeks, with the exception of a single one-week period during which numbers rose, according to reports.
The average age of the four people who tested positive last week was 50 years old.
In addition to those four new cases, officials were informed of three additional cases confirmed from previous months, bringing the township’s total number of COVID-positive cases to 529, according to the statement.
Statewide, 443 people are hospitalized from COVID, down from a high of more than 8,000 in April, according to the statement.
Middlesex County has a total of 19,539 residents who have tested positive.
The New Jersey State Department of Health website, https://covid19.nj.gov, provides a daily update on county and State COVID case changes.
SOUTH BRUNSWICK COVID TRACKING NUMBERS
Week | Positive Residents | Average Age | Male / Female | Under Age of 18 |
03/15 to 03/21 | 7 | |||
03/22 to 03/28 | 20 | |||
03/29 to 04/04 | 28 | |||
04/05 to 04/11 | 90 | 44 years old | 42 male, 58 female | 1 |
04/12 to 04/18 | 64 | |||
04/19 to 04/25 | 79 | |||
04/26 to 05/02 | 65 | |||
05/03 to 05/09 | 26 | |||
05/10 to 05/16 | 23 | |||
05/17 to 05/23 | 15 | |||
05/24 to 05/30 | 10 | 45 years old | 4 male, 6 female | 1 |
05/31 to 06/06 | 2 | 51 years old | 1 male, 1 female | 0 |
06/07 to 06/13 | 10 | 31 years old | 4 male, 6 female | 3 |
06/14 to 06/20 | 4 | 51 years old | 2 male, 2 female | 0 |
06/21 to 06/27 | 6 | 58 years old | 3 male, 3 female | 0 |
06/28 to 07/04 | 5 | 69 years old | 2 male, 3 female | 0 |
07/05 to 07/11 | 3 | 35 years old | 2 male, 1 female | 0 |
07/12 to 07/18 | 4 | 22 years old | 2 male, 2 female | 0 |
07/19 to 07/25 | 3 | 31 years old | 1 male, 2 female | 1 |
07/26 to 08/01 | 9 | 40 years old | 3 male, 4 female | 1 |
08/02 to 08/08 | 4 | 33 years old | 3 male, 1 female | 0 |
08/09 to 08/15 | 7 | 43 years old | 4 male, 3 female | 0 |
08/16 to 08/22 | 9 | 25 years old | 7 male, 2 female | 0 |
08/23 to 08/29 | 3 | 28 years old | 1 male, 2 female | 0 |
08/30 to 09/05 | 5 | 46 years old | 4 male, 1 female | 0 |
09/06 to 09/12 | 17 | 34 years old | 8 male, 9 female | 1 |
09/13 to 09/19 | 6 | 40 years old | 3 male, 3 female | 0 |
09/20 to 09/26 | 4 | 50 years old | 1 male, 3 female | 0 |
Middlesex County has been operating both drive-thru and walk-up COVID-19 testing sites. Those wishing to be tested will be required to make an appointment online and meet a set of criteria. More information can be found at www.middlesexcountynj.gov/Government/Departments/PSH/Pages/COVID-19–Testing.aspxn
Or, call 732-745-3100 to make an appointment beginning at 10 a.m. on registration days. Appointments will only be made on registration days, which are also listed online. Call-in registrations will not be accepted on Sundays.